Sperre Classic
|
Capacities in m3/h: | ||||
| 50 Hz | 60 Hz | ||||
| Type | 975 rpm | 1450 rpm | 1150 rpm | 1750 rpm | |
| HLF2/77 | 7.0 | 11.0 | 9.0 | 13.0 | |
| HLH/119 | Manual | ||||
| HL2/77 | 17 | 25 | 20 | 28 | |
| HL2/90 | 23 | 34 | 27 | 38 | |
| HL2/105 | 29 | 43 | 35 | 47 | |
| HL2/120 | 50 | 74 | 59 | 88 | |
| HL2/140 | 73 | 108 | 88 | 123 | |
| HL2/160 | 96 | 140 | 114 | 160 | |
|
Capacities in m3/h: | ||||
| 50 Hz | 60 Hz | ||||
| Type | 725 rpm | 975 rpm | 875 rpm | 1150 rpm | |
| HV1/85 | 14 | 19 | 17 | 22 | |
| HV1/120 | 29 | 39 | 35 | 45 | |
| HV1/140 | 46 | 62 | 56 | 71 | |
| HV1/156 | 60 | 81 | 72 | 94 | |
| HV2/200 | 113 | 152 | 136 | 177 | |
| HV2/210 | 125 | 168 | 150 | 195 | |
| HV2/219 | 135 | 182 | 118 | 164 | |
| HV2/220 | 174 | 234 | 152 | 210 | |
| HV2/270 | 266 | 358 | 232 | 321 | |
| HV2/285 | 297 | 398 | 259 | 358 | |
| HV2/300 | 328 | 441 | 286 | 396 | |
| HV2/240 | 208 | 279 | 181 | 250 | |
|
Capacities in m3/h: | ||||
| 50 Hz | 60 Hz | ||||
| Type | 975 rpm | 1450 rpm | 1150 rpm | 1750 rpm | |
| LL2/77 | 30 | 43 | 36 | 50 | |
| LL2/90 | 41 | 58 | 48 | 68 | |
| LL2/105 | 55 | 78 | 66 | 94 | |
| LL2/120 | 95 | 138 | 114 | - | |
| LL2/140 | 128 | 188 | 155 | - | |
| LL2/160 | 170 | 245 | 203 | - | |
|
Capacities in m3/h: | ||||
| 50 Hz | 60 Hz | ||||
| Type | 725 rpm | 975 rpm | 875 rpm | 1150 rpm | |
| HV1/85 | 17 | 23 | 20 | 26 | |
| HV1/120 | 34 | 45 | 41 | 53 | |
| HV1/140 | 54 | 73 | 65 | 84 | |
| HV1/156 | 71 | 95 | 85 | 111 | |
| HV2/200 | 120 | 162 | 145 | 188 | |
| HV2/210 | 133 | 178 | 160 | 208 | |
| HV2/219 | 144 | 194 | 141 | 174 | |
| HV2/220 | 190 | 255 | 185 | 229 | |
| HV2/270 | 293 | 390 | 287 | 354 | |
| HV2/285 | 327 | 434 | 319 | 394 | |
| HV2/300 | 363 | 482 | 353 | 437 | |
| HV2/240 | 226 | 304 | 220 | 273 | |
